Zhaoyi Wang
(汪昭义)
HIL D 45.3,
Stefano-Franscini-Platz 5,
8093 Zurich, Switzerland
I recently defended my PhD in the Geosensors and Engineering Geodesy (GSEG) group at the Institute of Photogrammetry and Remote Sensing (IGP) of ETH Zurich. I was supervised by Prof. Dr. Andreas Wieser and co-advised by Prof. Dr. Konrad Schindler. I also completed a research visit at the 3D Optical Metrology (3DOM) unit of FBK in Trento, working with Dr. Pawel Trybala and Prof. Dr. Fabio Remondino.
My research interests lie in AI-enabled remote sensing and 3D spatial analysis for environmental and natural systems monitoring. I focus on developing deep learning–based methods for multimodal fusion of LiDAR/TLS point clouds and RGB images, with applications in terrain dynamics and environment-related multi-temporal 3D change analysis. My work emphasizes transferable methodologies for large-scale environmental monitoring, integrating multi-sensor data and multi-epoch observations.
I have recently completed my PhD and am actively seeking postdoctoral opportunities.
News
| Jan, 2026 | 📄 Our paper Dense 3D displacement estimation for landslide monitoring via fusion of TLS point clouds and embedded RGB images was accepted by the International Journal of Applied Earth Observation and Geoinformation. 🧑💻 Code |
|---|---|
| Nov, 2025 | I successfully completed my doctoral examination. I sincerely thank the examination committee: Prof. Dr. Andreas Wieser, Prof. Dr. Rongjun Qin, Prof. Dr. Konrad Schindler, and Dr. Jemil Avers Butt. |
| Sep, 2025 | I started a three-month research visit at the 3DOM unit of FBK, led by Prof. Dr. Fabio Remondino, working on multi-scene, multi-sensor 3D change detection and UAV-based reconstruction. |
| May, 2025 | I joined GeoSummit 2025 in Budapest, Hungary. |
| May, 2025 | 📄 Our paper Cross-Modal Feature Fusion for Robust Point Cloud Registration with Ambiguous Geometry was accepted by the ISPRS Journal of Photogrammetry and Remote Sensing. 🧑💻 Code |
| Apr, 2025 | 🎤 I attended the ISPRS Geospatial Week 2025 in Dubai, UAE, and gave an oral presentation. 👉 Slides |
| Feb, 2025 | I joined our GSEG group visit to CERN, Geneva, Switzerland. |
| Jan, 2025 | 📄 Our paper An Approach for RGB-Guided Dense 3D Displacement Estimation in TLS-Based Geomonitoring was accepted at the ISPRS Geospatial Week 2025 - Laser Scanning Workshop, to be published in the ISPRS Annals. 🧑💻 Code |
| Nov, 2024 | I participated in IGP Doctoral Day with a poster presentation. 👉 Poster |
| Oct, 2024 | 🎤 I gave a presentation at the DGK Doctoral Student Seminar 2024 in Graz, Austria. 👉 Slides |
| Nov, 2023 | I participated in IGP Doctoral Day with a poster presentation. 👉 Poster |
| Nov, 2023 | 🎤 I gave a talk at the Doctoral Seminar Data Science and Machine Learning, D-BAUG. |
| Nov, 2023 | I attended the DGK Doctoral Student Seminar 2023 in Zurich, Switzerland. |
| Sep, 2023 | 🎤 I presented at the ISPRS Geospatial Week 2023 in Cairo, Egypt — Best Presentation Award 🎖️ |
| May, 2023 | 📄 Our paper Assessing the Alignment Between Geometry and Colors in TLS Colored Point Clouds was accepted at the ISPRS Geospatial Week 2023 - Laser Scanning Workshop and published in the ISPRS Annals. 🧑💻 Code |
| Nov, 2022 | I participated in IGP Doctoral Day with a poster presentation. 👉 Poster |
Selected publications
-
MultiChange3D: A Multi-Scene, Multi-Sensor Dataset for Benchmarking 3D Geometric Change Detection2025Manuscript submitted